MultiOne SD Series have been specifically developed for use in confined spaces: the driver’s seat located at the rear, like larger front loaders, makes them flexible and able to move in confined spaces.
The SD Series builds naturally on the new platform assures the well known strengths of MultiOne: multi functionality and performance.
The wide range of original attachments grants that these new MultiOne mini loaders are the must have machines for applications, like farming, where many type of tools are needed.
SD Series Plus:
- New MultiOne plaftorm
- Very tight radius
- High lifting capacity
6.3 SD
TECHNICAL DATA
Engine | Yanmar 3TNV76 |
Power (Iso Gross) | 28 HP / 21 kW |
Fuel | Diesel |
Transmission | Hydrostatic |
Drive speed (max) | 14 km/h (8.7 mph) |
Aux. hydraulic oil flow | 31 l/min (8.2 gal/min) |
Max lifting height | 2,90 m (114 in) |
Breakout force / 50 cm | 1400 kg (3086 lbs) |
Turning radius: inside/outside | 825 / 2090 mm (32.5 / 82.3 in) |
Standard tires (Tractor profile) | 23×8.50-12 |
Weight | 1610 kg (3549 lbs) |
Tipping load (w/backweights) | 1500 kg (3307 lbs) |
Lifting capacity (straight and w/backweights) | 1200 kg (2645 lbs) |
Lifting capacity (fully articulated and w/backweights) | 900 kg (1984 lbs) |
Code | C967000 |
FEATURES
ATTACHMENTS
CUSTOMIZATIONS
7.3 SD
TECHNICAL DATA
Engine | Yanmar 3TNV82 |
Power (Iso Gross) | 35 HP / 26 kW |
Fuel | Diesel |
Transmission | Hydrostatic |
Drive speed (max) | 15 km/h (9.3 mph) |
Aux. hydraulic oil flow | 37 l/min (9.8 gal/min) |
Max lifting height | 2,90 m (114 in) |
Breakout force / 50 cm | 1700 kg (3748 lbs) |
Turning radius: inside/outside | 825 / 2090 mm (32.5 / 82.3 in) |
Standard tires (Tractor profile) | 23×10.50-12 |
Weight | 1700 kg (3748 lbs) |
Tipping load (w/backweights) | 1580 kg (3483 lbs) |
Lifting capacity (straight and w/backweights) | 1260 kg (2778 lbs) |
Lifting capacity (fully articulated and w/backweights) | 1100 kg (2425 lbs) |
Code | C967100 |
FEATURES
ATTACHMENTS
CUSTOMIZATIONS
8.4 SD
TECHNICAL DATA
Engine | Yanmar 3TNV88 |
Power (Iso Gross) | 40 HP / 30 kW |
Fuel | Diesel |
Transmission | Hydrostatic |
Drive speed (max) | 17 km/h (10.5 mph) |
Aux. hydraulic oil flow | 37 l/min (9.8 gal/min) |
Max lifting height | 2,90 m (114 in) |
Breakout force / 50 cm | 1700 kg (3748 lbs) |
Turning radius: inside/outside | 825 / 2090 mm (32.5 / 82.3 in) |
Standard tires (Tractor profile) | 26×12.00-12 |
Weight | 1780 kg (3924 lbs) |
Tipping load (w/backweights) | 1610 kg (3549 lbs) |
Lifting capacity (straight and w/backweights) | 1290 kg (2844 lbs) |
Lifting capacity (fully articulated and w/backweights) | 1230 kg (2712 lbs) |
Code | C967200 |
FEATURES
ATTACHMENTS
CUSTOMIZATIONS
9.5 SD
TECHNICAL DATA
Engine | Yanmar 4TNV88 |
Power (Iso Gross) | 50 HP / 37 kW |
Fuel | Diesel |
Transmission | Hydrostatic |
Drive speed (max) | 18 km/h (11.2 mph) |
Aux. hydraulic oil flow | 51 l/min (13.5 gal/min) |
Max lifting height | 3,21 m (126.4 in) |
Breakout force / 50 cm | 2200 kg (4850 lbs) |
Turning radius: inside/outside | 1030 / 2550 mm (40.5 / 100.4 in) |
Standard tires (Tractor profile) | 31×15.50-15 (400/50-15) |
Weight | 2055 kg (4530 lbs) |
Tipping load (w/backweights) | 2650 kg (5842 lbs) |
Lifting capacity (straight and w/backweights) | 2120 kg (4674 lbs) |
Lifting capacity (fully articulated and w/backweights) | 1650 kg (3638 lbs) |
Code | C967300 |