Engine | Kohler 1903 TCR |
Power (Iso Gross) | 58 HP / 43.2 kW |
Fuel | Diesel |
Transmission | Hydrostatic |
Drive speed (max) | 15 – 30 km/h (9.3 – 18.6 mph) |
Aux. hydraulic oil flow | 95 l/min (25 gal/min) |
Max lifting height | 3,21 m (126.4 in) |
Breakout force / 50 cm | 2200 kg (4850 lbs) |
Turning radius: inside/outside | 1030 / 2550 mm (40.5 / 100.4 in) |
Standard tires (Tractor profile) | 31×15.50-15 (400/50-15) |
Weight | 2060 kg (4541 lbs) |
Tipping load (w/backweights) | 2600 kg (5732 lbs) |
Lifting capacity (straight and w/backweights) | 2080 kg (4585 lbs) |
Lifting capacity (fully articulated and w/backweights)
| 1600 kg (3527 lbs) |
Code | C965005 |